Each minute an RF burst is send into the air somewhere in the neighbourhood of my house at the frequency 868.4 MHz in AM modulation. Is this data intended for me? I dont know, so I would like to figure it out… 😉
The burst is only 170 msec, so it can’t be that important 😉
After zooming in we notice that there are long and short pulses. Also here a long pulse represents a binary 1 and a short pulse represents a binary 0. So lets give this a go….
So what we get is 10 bytes of data:
00000000 10011100 11110101 01101101 11111010 11111001 11101011 00111010 11011011 11000001
Other samples I received are:
09.30: 00000000 10101100 11111001 11001101 10110110 11111111 11111101 11110011 00111101 00100100
09.35: 00000000 10101100 11111001 11001100 10110101 11111101 11111100 11110011 00111101 01110110
09.38: 00000000 10101100 11111001 11001010 10110101 11111110 11111100 11110011 00111101 00101001
10:46: 00000000 10101100 11111101 10110110 10111101 11111100 11111000 11110011 00111101 10110001
10:49: 00000000 10101100 11111101 10110100 10111110 11111111 11111100 11110011 00111101 11101110
10:54: 00000000 10101100 11111101 10110100 11000000 11111110 11111101 11110011 00111101 11000000
11:07: 00000000 10101100 11111101 10110001 11000001 11111101 11111011 11110011 00111101 00010000
11:28: 00000000 10101100 11111101 10100110 11000100 11111101 11111100 11110011 00111101 00101110
To be continued . . .